- TEL:
- +81-3-5462-4831
- FAX:
- +81-3-5462-4835
※9:00-17:40 Mon.-Fri. (JST)
|
ELISA Plate is made giving first priority to increase the amount of solid phase protein and homogeneous property between wells, plates and lots. |
Six types of ELISA plates with different adsorptive performances are sorted for customer demands.
Black plate for measuring fluorescence has low auto fluorescence so that Plank constant can be kept low.
As they are made exactly according to the standard cell culture plate and ELISA plate, it is convenient to load them into automation system.
ELISA
For the detection and the measurement of an anti body and an antigen.
Cat. No | Product | Type | Wells | Bottom | Volume | Material | Qty/Pk | Qty/Cs |
---|---|---|---|---|---|---|---|---|
MS-8496F | ELISA Plate S | S | 96 | Flat | 0.4mL | polystyrene | 5 | 100 |
MS-8596F | ELISA Plate H | H | 96 | Flat | 0.4mL | polystyrene | 2 | 50 |
MS-8896F | ELISA Plate H (official certification) | H | 96 | Flat | 0.4mL | polystyrene | 2 | 50 |
MS-8696F | ELISA Plate Amino | A | 96 | Flat | 0.4mL | polystyrene | 2 | 50 |
MS-8796F | ELISA Plate Carboxyl | C | 96 | Flat | 0.4mL | polystyrene | 2 | 50 |
MS-8496W | Chemiluminescence-use White-type Plate S | S | 96 | Flat | 0.4mL | polystyrene | 5 | 100 |
MS-8496K | Fluorescence-use Black-type Plate S | S | 96 | Flat | 0.4mL | polystyrene | 5 | 100 |
MS-8596K | Fluorescence-use Black-type Plate H | H | 96 | Flat | 0.4mL | polystyrene | 2 | 50 |
MS-8408P | 8wells Separate-type P | S | 8×12 | Flat | 0.4mL | Frame: ABS Body: polystyrene | 2 | 50 |
MS-8508M | 8well Separate-type M | H | 8×12 | Flat | 0.4mL | Frame: ABS Body: polystyrene | 2 | 50 |
MS-8608F | 8well Separate-type Amino | A | 8×12 | Flat | 0.4mL | Frame: ABS Body: polystyrene | 2 | 50 |
MS-8708F | 8well Separate-type Carboxyl | C | 8×12 | Flat | 0.4mL | Frame: ABS Body: polystyrene | 2 | 50 |
Remark
Highly precise measurement is possible by using a white plate due to low cross talk between wells.