产品介绍
|
以下为半导体封装基板用材料的产品信息。 生产工厂
|
特点
具有热膨胀系数低、尺寸变化小、高Tg、高耐热等优良特性,可满足高可靠性、纤薄化、高密度封装等要求。
用途
电子、电器领域
主要用于半导体封装基板、模块基板等要求具备高可靠性、纤薄等特点的产品
规格参数
Item | Unit | Grade | ||||||
---|---|---|---|---|---|---|---|---|
LAZ-6785TT-R | LAZ-6785GT-R | LAZ-6785TS-J | LAZ-6785GS-J | LAZ-6785TS-FG | LAZ-6785GS-FG | |||
Glass Cloth Type | - | Low CTE | Normal | Low CTE | Normal | Low CTE | Normal | |
Prepreg Thickness (before lamination, original PP itself) | um | 30 | 30 | 30 | 30 | 30 | 30 | |
CTE1 xy | ppm/°C | 9 | 10 | 11 | 13 | 12 | 14 | |
TG [by DMA] | °C | 210 | 210 | 260 | 260 | 240 | 240 | |
Tensile Modulus | @30°C | GPa | 22 | 20 | 16 | 15 | 18 | 16 |
@250°C | GPa | 9 | 8 | 9 | 7 | 8 | 7 | |
Dielectric Constant (1GHz) | - | 3.9 | 4.1 | 3.7 | 4.0 | 3.7 | 3.8 | |
Dissipation Factor (1GHz) | - | 0.008 | 0.007 | 0.01 | 0.009 | 0.01 | 0.008 | |
Peel Strength (12um VLP) | kN/m | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | |
Water Absorption (PCT-2hrs/121°C) | wt% | 0.8 | 0.8 | 0.4 | 0.4 | 0.3 | 0.3 |
All Grade = Halogen free material
专题(英文) 浏览全部
- 2024/10/28 产品信息 Completion Ceremony for New plant of Sumitomo Bakelite (Suzhou) Co., Ltd. for Epoxy Resin Molding Compounds for Encapsulation of Semiconductor Devices
- 2024/08/01 产品信息 Sumitomo Bakelite Co., Ltd. starts sample shipment of high thermal conductive silver sintering paste for next-generation power semiconductors
- 2024/03/13 产品信息 Completion ceremony of the new plant for Encapsulation of Semiconductor Devices at Sumitomo Bakelite (Taiwan) Co., Ltd.