Financial Information
Distribution of Profit to Shareholders

Total Dividend Paid

Dividend Payout Ratio

Cash Dividends Per Share

(Million ¥)
  FY2019FY2020FY2021FY2022FY2023
Total Dividend Paid 3,529 3,529 5,176 6,117 6,985
Profit Attributable 8,986 13,198 18,299 20,289 21,831
Cash Dividend Per Share (yen) 75.0 75.0 110.0 130.0 150.0
 Interim Dividend 45.0 30.0 50.0 60.0 70.0
Year-end Dividend 30.0 45.0 60.0 70.0 80.0
Dividend Payout Ratio 39.3% 26.7% 28.3% 30.1% 32.1%

Remark

(i)Calculation method of financial indexes
  • Dividend Payout Ratio = Cash Dividend Per Share ÷ Earnings Per Share (EPS) (%)

Call or email us about Investor Relations.

Please take a look at the FAQ first.