Consolidated
Revenue
Business Profit
Operating Profit
Profit Attributable
(Million ¥)
FY2022 | FY2023 | FY2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
Revenue | 71,733 | 71,737 | 73,179 | 68,290 | 284,939 | 70,254 | 71,688 | 73,512 | 71,813 | 287,267 | 76,653 | Revenue | ||||
Business Profit | 6,855 | 5,802 | 7,651 | 5,140 | 25,448 | 6,562 | 6,233 | 7,861 | 6,802 | 27,458 | 7,910 | Business Profit | ||||
Operating Profit | 6,732 | 5,750 | 7,531 | 4,810 | 24,823 | 6,499 | 6,105 | 7,936 | 6,660 | 27,200 | 8,173 | Operating Profit | ||||
Profit Attributable | 4,711 | 4,519 | 6,925 | 4,134 | 20,289 | 5,712 | 5,362 | 6,955 | 3,802 | 21,831 | 7,000 | Profit Attributable |
Business Segment [Semiconductor Materials]
Revenue
Business Profit
(Million ¥)
FY2022 | FY2023 | FY2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
Revenue | 21,248 | 20,593 | 19,694 | 18,006 | 79,540 | 20,159 | 21,093 | 21,091 | 20,574 | 82,917 | 22,529 | Revenue | ||||
Business Profit | 4,539 | 4,254 | 3,896 | 2,635 | 15,323 | 4,181 | 4,204 | 4,227 | 3,527 | 16,139 | 4,562 | Business Profit |
Business Segment [High Performance Plastics]
Revenue
Business Profit
(Million ¥)
FY2022 | FY2023 | FY2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
Revenue | 25,889 | 24,928 | 26,223 | 25,311 | 102,351 | 24,252 | 24,536 | 25,957 | 26,656 | 101,401 | 27,542 | Revenue | ||||
Business Profit | 1,127 | 26 | 1,737 | 1,748 | 4,637 | 1,052 | 664 | 1,453 | 2,132 | 5,302 | 1,712 | Business Profit |
Business Segment [Quality of Life Products]
Revenue
Business Profit
(Million ¥)
FY2022 | FY2023 | FY2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | 1Q | 2Q | 3Q | 4Q | Full | ||
Revenue | 24,424 | 26,049 | 27,074 | 24,725 | 102,273 | 25,669 | 25,877 | 26,301 | 24,339 | 102,186 | 26,423 | Revenue | ||||
Business Profit | 2,042 | 2,448 | 2,964 | 1,755 | 9,210 | 2,256 | 2,285 | 3,118 | 2,064 | 9,723 | 2,647 | Business Profit |
Topics More
- 2024/10/31 IR Notice Concerning Dividends of Surplus (Interim Dividend)
- 2024/09/18 IR Notice of Secondary Distribution of Shares, Change in Other Affiliated Company, and Acquisition of the Company's Shares by GIC Private Limited
- 2024/08/05 IR Summary of Consolidated Business Results for the Three Months Ended June 30, 2024
- 2024/06/17 IR Financial Results of FY2023 Presentation Video
- 2024/05/13 IR Financial Results of FY2023, Mid-term Business Plan(FY2024-FY2026)
- 2024/05/13 IR Summary of Consolidated Business Results for the Year Ended March 31, 2024