Products
|
We offer phenolic resins for organic base materials (wood, paper, cloth) with superior heat resistance, high mechanical strength, flame retardancy and good workability. Plants
Laboratories
|
Features
High performance and reliability
We offer various types of phenolic resins which have superior heat resistance, high mechanical strength, flame retardancy and good workability.
Applications
Industrial Material
Binder
Wood molded parts
Wet hardboard, compressed laminated wood, wood composite, etc.
Others
Laminated sheet, laminated tube, filter, battery separator, etc.
Specifications
SUMILITERESIN®PR Series
Grade | Melting point (°C) | Flow (mm) | Advantage | Application |
---|---|---|---|---|
*PR-311 | 83 | 60 | Low-molecular weight, novolak | Wood powder, paper powder |
PR-50590 | 92 | 28 | Middle-molecular weight, novolak | Wood powder, paper powder |
PR-217 | 95 | 20 | High-molecular weight, novolak | Wood powder, paper powder |
PR-51794 | 102 | 13 | High mechanical strength, High heat resistance, HAP | Beater addition |
PR-50395 | 75 | 35 | Water dispersible, water resistance, resol | Beater addition |
Remark
- *Please refer to the poisonous material control law(s) applicable in your country when you use this product.
- The data given above are not guaranteed values.
Grade | Viscosity/25°C (MPa·s) | Resin content (135°C) (%) | Solvent | Advantage | Application |
---|---|---|---|---|---|
*PR-912 | 200 | 60 | Methanol | Fast curing | Paper/cloth impregnation |
*PR-9183B | 50 | 55 | Methanol Acetone | Good impregnation performance | Paper/cloth impregnation |
*PR-50209 | 200 | 60 | Methanol | Plasticity | Paper/cloth impregnation |
Toluene | |||||
*PR-50087 | 120 | 60 | Methanol | High strength | Compressed laminated wood |
*PR-50781 | 80 | 64 | Water | Complete water solubility | Compressed laminated wood |
PR-55464 | 1000 | 36 | Water | Environment-friendly emulsion | Paper/cloth impregnation |
PR-967 | 120 | 40 | Water | Fast curing, water solubility | Wet process hardboard |
*PR-14170 | 200 | 65 | Water | Emulsion | Paper/cloth impregnation |
Remark
- *Please refer to the poisonous material control law(s) applicable in your country when you use this product.
- The data given above are not guaranteed values.
Topics More
- 2024/10/18 Products SNC Industrial Laminates Sdn. Bhd. (Malaysia) Expansion of Liquid Phenolic Resin Supply
- 2024/10/16 Products Development of Fire Resistance Phenolic Molding Compounds for EV Batteries
- 2024/05/14 Products Development and Sales of Cyclo-Olefin Polymers (COP) to Meet Diverse Needs
- 2024/04/02 Products Completion ceremony of the new plant for phenolic molding compounds at Sumitomo Bakelite (Nantong) Co., Ltd.
- 2024/03/28 Products Closure and Production Transfer of Yamaroku Kasei Industry Co., Ltd.