Management System Certification Status*1
Business site | Certification status | |||
---|---|---|---|---|
Quality | Environmental | Occupational Health and Safety*4,*5 | ||
Kobe Facility Office | - | ISO 14001 | ISO 45001 | |
ISO 9001 | ISO 14001 | ISO 45001 | ||
Shizuoka Plant | IATF 16949 | |||
ACM | JIS Q 9100 | |||
Kanuma Plant | ISO 9001 | ISO 14001 | ISO 45001 | |
IATF 16949 | ||||
Utsunomiya Plant | ISO 9001 | ISO 14001 | ISO 45001 | |
CRM、LαZ | IATF 16949 | |||
Amagasaki Plant | Films and sheets, Cover tape | ISO 9001 | ISO 14001 | ISO 45001 |
Food safety | FSSC22000 | |||
Primary packaging materials for medicinal products |
ISO 15378 | |||
Medical devices product warehouse | ISO 13485 |
S.B. Sheet Waterproof Systems Co., Ltd. | Head Office | ISO 9001 | ISO 14001 | ー |
---|---|---|---|---|
Kanuma Plant | ISO 14001*2 | ISO 45001*2 | ||
Nara Plant | ISO 14001 | ISO 45001 | ||
Kyushu Sumitomo Bakelite Co., Ltd. | ISO 9001 | ISO 14001 | ISO 45001 | |
IATF 16949 | ||||
Yamaroku Kasei Industry Co., Ltd. | ISO 9001 | ISO 14001 | ー | |
Akita Sumitomo Bakelite Co., Ltd. | Medical | ISO 13485 | ISO 14001 | ISO 45001 |
S-BIO | ー | |||
Resins | ISO 9001 | |||
Hokkai Taiyo Plastic Co., Ltd. | ー | ISO 14001 | ー | |
S.B Research Co., Ltd. | ISO 9001 | ー | ー | |
SB-Kawasumi Laboratories, Inc. | Head office and Oita business site (Saiki, Notsu and Mie Plants) |
ISO 13485 | ISO 14001 | ー |
Sumitomo Bakelite (Suzhou) Co., Ltd. (SSB): EME, CRM |
ISO 9001 | ISO 14001 | ISO 45001 | |
---|---|---|---|---|
IATF 16949 | ||||
Sumitomo Bakelite (Shanghai) Co., Ltd. | ISO 9001 | ISO 14001 | ー | |
IATF 16949 | ||||
Sumitomo Bakelite (Nantong) Co.,Ltd. | PM、PR | ISO 9001 | ISO 14001 | ー |
IATF 16949 | ||||
ECR | ISO 9001 | |||
IATF 16949 | ||||
Films & Sheets | ISO 9001 | |||
Sumitomo Bakelite (Dongguan) Co., Ltd. | ISO 13485 | ISO 14001 | ISO 45001 | |
Sumitomo Bakelite Macau Co., Ltd. | ISO 9001 | ISO 14001 | ー | |
Sumitomo Bakelite (Taiwan) Co., Ltd. | ISO 9001 | ISO 14001 | ISO 45001 | |
IATF 16949 |
SNC Industrial Laminates Sdn. Bhd. (SNC) | ISO 9001 | ISO 14001 | ISO 45001 | |
---|---|---|---|---|
AS 9100 | ||||
Sumitomo Bakelite Singapore Pte. Ltd. (SBS) | ISO 9001 | ISO 14001 | ISO 45001 | |
IATF 16949 | ||||
SumiDurez Singapore Pte. Ltd. (SDS) | ISO 9001 | ISO 14001 | ISO 45001 | |
IATF 16949 | ||||
PT. Indopherin Jaya (IPJ) | ISO 9001 | ISO 14001 | ISO 45001 | |
P.T. SBP Indonesia (SBPI) | ISO 9001 | ISO 14001 | ISO 45001 |
Kawasumi Laboratories(Thailand)Navanakorn,Korat 各Plant | ISO 13485 | ISO 14001 | ISO 45001 | |
---|---|---|---|---|
Sumitomo Bakelite North America, Inc. (Manchester) | ISO 9001 | ISO 14001 | ISO 45001 | |
AS 9100 | ||||
IATF 16949 | ||||
Durez Corporation (Kenton Plant) | ISO 9001 | ー | ISO 45001 | |
Durez Corporation (Niagara Falls Plant) | ISO 9001 | ー | ISO 45001 | |
AS 9100 | ||||
Durez Canada Co., Ltd. (Fort Erie) | ISO 9001 | ー | ISO 45001 | |
IATF 16949*3 | ||||
Promerus, LLC | ISO 9001 | ー | ー | |
Sumitomo Bakelite Europe NV (SBE) | ISO 9001 | ISO 14001 | ISO 45001 | |
Sumitomo Bakelite Europe (Barcelona), S.L.U. (SBEB) | ISO 9001 | ISO 14001 | ISO 45001 | |
Vyncolit NV (VNV) | ISO 9001 | ISO 14001 | ISO 45001 | |
Vaupell Industrial Plastics, Inc. (Everett Plant) | ISO 9001 | - | - | |
AS 9100 | ||||
Vaupell Molding & Tooling, Inc. (Agawam Plant) | ISO 9001 | - | ー | |
ISO 13485 | ||||
AS 9100 | ||||
Vaupell Molding & Tooling, Inc. (Constantine Plant) |
ISO 9001 | - | - | |
ISO 13485 | ||||
AS 9100 | ||||
Vaupell Molding & Tooling, Inc. (Hudson Plant) | ISO 9001 | - | - | |
ISO 13485 | ||||
Russell Plastics Technology Company, Inc. (Lindenhurst) | ISO 9001 | - | - | |
AS 9100 | ||||
Vaupell China (Dongguan) Co., Ltd. (VCD) | ISO 9001 | - | - | |
EN 9100 |
- *1 We have received assurance that the certifications for the aforementioned management system at each business site are valid covering fiscal 2021 (from April 2021 to March 2022; when certification was newly acquired in April 2021 or thereafter, from the registration date to March 2022).
- *2 Acquired together with the Sumitomo Bakelite Kanuma Plant.
- *3 Included in supplementary notes for Sumitomo Bakelite North America, Inc. (Manchester).
- *4 The Occupational Health and Safety Management System has been acquired as a voluntary initiative. It also covers all employees and subcontractors.
- *5 Occupational health and safety management activities include mechanisms for workers to report hazards identified through hazard prediction, protection of workers from retaliatory actions, and worker self-avoidance in work situations thought likely to result in injury or illness.
Topics More
- 2024/12/06 Sustainability Integrated Report 2024 of Sumitomo Bakelite Co., Ltd. has been issued.
- 2024/10/01 Sustainability Sumitomo Bakelite Co., Ltd. signed to the UN Global Compact
- 2024/02/01 Sustainability Sumitomo Bakelite Co., Ltd. announces its establishment of “Human Rights Policy for the Group of Sumitomo Bakelite Co., Ltd.”
- 2023/06/21 Sustainability Selected as an iSTOXX® MUTB Japan Platinum Carrier 150 Index