Business name | Sumitomo Bakelite Co., Ltd. |
---|---|
Head office address | 5-8 Higashi-Shinagawa 2-chome,Shinagawa-ku, Tokyo 140-0002, Japan |
President and Representative Director | Kazuhiko Fujiwara |
Established | January 25, 1932 |
Share capital (As of March 31, 2023) | ¥37.1 billion |
Number of shareholders (As of March 31, 2023) | 10,932 |
Stock listing (As of April 04, 2023) | Tokyo Stock Exchange, Prime Market |
Number of employees (As of March 31, 2023) | 1,594 (non-consolidated) 8,044 (consolidated) |
Net sales/Revenue (Fiscal 2022) | ¥99.7 billion (non-consolidated) ¥284.9 billion (consolidated) |
Principal shareholders (as of March 31, 2022)
Name | Number of stocks held (Unit: 1,000 shares) | Shareholding ratio (%) |
---|---|---|
Sumitomo Chemical Co., Ltd. | 10,509 | 22.34 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,805 | 16.59 |
Custody Bank of Japan, Ltd. (Trust Account) | 3,360 | 7.14 |
State Street Bank and Trust Company 505001 | 934 | 1.99 |
Japan Post Insurance Co., Ltd. | 895 | 1.9 |
Custody Bank of Japan, Ltd. (Retirement Payment Account of Sumitomo Mitsui Trust Bank, Ltd.) |
873 | 1.86 |
Sumitomo Mitsui Banking Corporation | 872 | 1.85 |
GOVERNMENT OF NORWAY | 621 | 1.32 |
HSBC-FUND SERVICES CLIENTS A/C 500 HKMPF 10PCT POOL | 604 | 1.28 |
Sumitomo Life Insurance Company | 523 | 1.11 |
- 1. The Company holds 2,535 thousand shares of treasury stock, which are excluded from stock held by the principal shareholders listed above.
- 2. Percentage of total number of issued stocks is calculated based on the total number of issued stocks less treasury stocks.
Topics More
- 2024/10/01 Sustainability Sumitomo Bakelite Co., Ltd. signed to the UN Global Compact
- 2024/02/01 Sustainability Sumitomo Bakelite Co., Ltd. announces its establishment of “Human Rights Policy for the Group of Sumitomo Bakelite Co., Ltd.”
- 2023/10/31 Sustainability Integrated Report 2023 of Sumitomo Bakelite Co., Ltd. has been issued.
- 2023/06/21 Sustainability Selected as an iSTOXX® MUTB Japan Platinum Carrier 150 Index