Products
|
SUMILITE® NS Biomass series is PTP sheet using plant derived raw material. Plant
Laboratory
|
Features
- Using plant derived raw material
- Excellent moisture proofness and formability
- Good formability from low temperature range
- Containing biomass 50%
Applications
Functional Packaging
Packaging Materials for Pharmaceuticals
Packaging
Blister packaging materials for pharmaceuticals
Specifications
Grade | NS-B501 | NS-B501-UV | ||
---|---|---|---|---|
Biomass content (%) | 50 | 50 | 50 | 50 |
Thickness (mm) | 0.30 | 0.25 | 0.30 | 0.25 |
Luminous transmittance (%) | 83 | 85 | 83 | 85 |
Haze (%) | 30 | 25 | 31 | 25 |
Moisture permeability (g/m2・24hr) | 0.42 | 0.55 | 0.45 | 0.57 |
UV90% absorbing length (nm) | - | - | 397 | 395 |
Remark
- The values mentioned above are typical, and not guaranteed.
Grade | Composition | Thickness (mm) |
Moisture permeability (g/m2・24hr) JIS K 7129-2 |
Forming temperature | |||||
---|---|---|---|---|---|---|---|---|---|
115 | 120 | 125 | 130 | 135 | 140 | ||||
Air assisted plug forming | |||||||||
NS-3450 | PP Mono layer | 0.3 | 0.78 | ✓ | ✓ | ||||
NS-B501 | PP/Biomass/PP | 0.3 | 0.42 | ✓ | ✓ | ✓ |
Remark
- The values mentioned above are typical, and not guaranteed.
Topics More
- 2023/10/13 Products Acquisition of Film Business of Asahi Kasei Pax Corp.
- 2021/06/01 Products Announcement of Price Revision of film sheet products