MobilityElectrification
High heat resistance and high insulation thermosetting resin
improves functionality and reliability of electric power train.
High heat resistance and high insulation thermosetting resin
improves functionality and reliability of electric power train.
EL-3762
Thick material ready for processing
EL-3700/3700M
Polishing carrier
PL-1131
Punching process
PL-1103/1106/9450
Thick material fixture and for processing
PL-1109
Electric checker, Jig, metal jig substitute materials
Classification | Test item | Condition | Unit | Glass Epoxy |
Paper Phenolic |
Aluminum |
Steel |
Glass |
Synthetic wood |
---|---|---|---|---|---|---|---|---|---|
Physical Property | Specific Gravity | ー | ー | 1.8 | 1.3 | 2.8 | 7.8 | 2.5 | 0.98 |
Water Absorption | E-24/50 +D-24/23 | % | 0.01 | 0.19 | 0 | 0 | 0 | ー | |
A | ー | ー | 4 | ||||||
Rockwell Hardness | A | HRC | ー | ー | ー | 60 | 52 | ー | |
HRB | ー | ー | 52 | ー | ー | ー | |||
HRM | 110 | 110 | ー | ー | ー | ー | |||
HRR | ー | ー | ー | ー | ー | 95 | |||
Mechanical | Flexural Strength | A | MPa | 390 | 130 | 157 | 275 | 39~79 | 39 |
Electrical | Withstand Voltage | C-90/20/65 | MV/m | 18 | 13以上 | ー | ー | 5~35 | ー |
Insulating | Volume Resistivity | A | Ωcm | 1015< | 1011< | 10-6 | 10-5 | 1015< | ー |
Heat Resistant | Appearance After Heating | E-2/130 | ー | No Significant Change | No Significant Change | No Significant Change | No Significant Change | No Significant Change | Change Color |
Flammability | Flammability | A | ー | 94V-0 | 94V-0 | No Burns | No Burns | No Burns | Burns |
Chemical | Acid | × | × | ○ | × | ||||
Alkali | × | ○ | × | × | |||||
Alcohol | ○ | ○ | ○ | × |
・The data table shown are representative values, not guaranteed values.
・The Aluminum, Steel, Glass and Synthetic wood values given are representative values. Values will be changed according to measuring method, Please use as a guide only.