Grade | Color | Size (mm) | Thickness (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | |||
EI 780 | Gray | 1000×1000 | 1 | 1 | |||||||||||
1000×2000 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
1220×2440 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
EI 280S | Ivory | 1000×2000 | 3 | 2 | 1* | 1 | 1 | 1 | |||||||
1220×2440 | 2 | 1 | 1 * | 1 | 1 | 1 |
Remark
- thickness 3.0 mm-20.0 mm of each size of EI780 has papering on one side.
- EI280S has polyester masking for both sides.
- * marked grade is made to special order
- Some standard sizes of EI280S (which are making for bout sides.
- Figure show number of plates in a packing
- is 1packing
- contains 2 in a packing