PC Corrugated Sheet
Wave | Grade | Color | Width (mm) | Thickness (mm) | Length (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1515 | 1820 | 2120 | 2420 | 2730 | 3030 | 3640 | |||||
Steel 32 wave | P100-32 | Clear | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Long size also available | |||||||||||
1105 | 0.7 | Long size also available | |||||||||
P150-32 | Frost | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | |||
1105 | 0.7 | Long size also available | |||||||||
P300-32 | Opal | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | |||
1105 | 0.7 | Long size also available | |||||||||
P241-32 | Blue | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | |||
P940-32 | Charcoal | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | |||
P940M-32 | Charcoal mat | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | |||
P943M-32 | Gray mat | 655 | 0.7 | △ | △ | △ | △ | △ | |||
P960-32 | Bronze | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Long size also available | |||||||||||
1105 | 0.7 | Long size also available | |||||||||
P960M-32 | Bronze mat | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | |||
P210M-32 | Pink | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | |||
P230M-32 | Green | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | |||
Steel 76 wave | P100-76 | Clear | 798 | 1.0 | 10 | 10 | 10 | 10 | 10 | ||
P960-76 | Bronze | 10 | 10 | 10 | 10 | 10 | |||||
P150-76 | Frost | 10 | 10 | 10 | 10 | 10 | |||||
P130-76 | Opal | 10 | 10 | 10 | 10 | 10 | |||||
Slate 63 wave | P100-63 | Clear | 720 | 1.0 | 10 | 10 | 10 | 10 | 10 | ||
Long size also available | |||||||||||
P960-63 | Bronze | 720 | 1.0 | 10 | 10 | 10 | 10 | 10 | |||
Long size also available | |||||||||||
P150-63 | Frost | 720 | 1.0 | 10 | 10 | 10 | 10 | 10 | |||
Long size also available | |||||||||||
P300-63 | Opal | 720 | 1.0 | 10 | 10 | 10 | 10 | 10 | |||
Long size also available | |||||||||||
Slate 130 wave |
P100-13 | Clear | 975 | 1.5 | 10 | 10 | 10 | 10 | 10 | ||
P150-13 | Frost | 10 | 10 | 10 | 10 | 10 |
Remark
- Please contact us about special color and thickness.
- △ marked is semi-standard stock.
- Both side weather resistant (32 wave, 63 wave)
- Figures are the number of sheets in one package. contains 1 in a packing.
"Heat Ray Cutoff" Grade
Wave | Grade | Color | Width (mm) | Thickness (mm) | Length (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|
1820 | 2120 | 2420 | 2730 | 3030 | 3640 | |||||
Steel 32 wave |
PA1009-32 | Clear | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | 10 |
Long size also available | ||||||||||
PA1509-32 | Frost | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | 10 | |
Long size also available | ||||||||||
PA9602-32 | Bronze | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | 10 | |
Long size also available | ||||||||||
PA9602M-32 | Bronze mat | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | 10 | |
Long size also available | ||||||||||
PA947-32 | Smoked blue | 655 | 0.7 | 10 | 10 | 10 | 10 | 10 | ||
Long size also available |
Remark
- Please contact us about special color and thickness.
- Both side weather resistant
- Figures are the number of sheets in one package. contains 1 in a packing.