Grade | Color | Size (mm) | Thickness (mm) | Maximum size before cutting (mm×mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 20.0 | ||||
ECK 100UU | Clear (Both side weather resistant) | 1000×2000 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - | |
910×1820 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | - | |||||
Free size | ○ *1 | ○ *3 | ○ | ○ *3 | ○ | ○ | ○ *2 | 2000×4000 (*1 1000×3300) (*2 1000×3300) (2000×2000) (*3 2000×4000) | |||||
ECD 110UU | Clear (Both side weather resistant /Forming sign materials) | 1220×2440 | 3 | 2 | 1 | 1 | 1 | - | |||||
ECK 110UU | Clear (Both side weather resistant) | Free size | 1 | - | |||||||||
ECK 100MUU | Clear Both side matte (Both side weather resistant) | 1000×2000 | 3 | 2 | - | ||||||||
Free size | ○ | ○ | ○ | ○ | 1320×3300 | ||||||||
ECK 100SUU | Clear One side matte (Both side weather resistant) | Free size | ○ | ○ | ○ | 2000×3300 | |||||||
ECK 100GUU | Silky Both side matte/Clear (Both side weather resistant) | Free size | ○ | ○ | ○ | ○ | ○ | 1320×3300 | |||||
ECK 2309GUU | Silky Both side matte, Glass Clear (Both side weather resistant) | Free size | ○ | ○ | ○ | ○ | ○ | 1320×3300 | |||||
ECK 2309UU | Glass Clear (Both side weather resistant) | Free size | ○ | ○ | ○ | 2000×3300 | |||||||
ECK 2309MUU | Glass Clear Both side matte (Both side weather resistant) | Free size | ○ | ○ | ○ | 1320×3300 | |||||||
ECD 3031UU | Opal (Borth side weather resistant /Forming sign materials) | Free size | ○ | ○ | ○ | ○ | 1320×3300 | ||||||
ECK 400 | White | 1000×2000 | 5 | - | |||||||||
ECK 941UU | Smoked blue (Both-side weather resistant) | Free size | ○ | ○ | 2000×3300 | ||||||||
ECK 941MUU | Smoked blue Both side matee (Both side weather resistant) | Free size | ○ | ○ | 1320×3300 | ||||||||
ECK 960MUU | Smoked brown Both side matte (Both side weather resistant) | Free size | ○ | ○ | 1320×3300 | ||||||||
ECK 961UU | Bronze (Both side weather resistant) | Free size | ○ | ○ | ○ | 2000×3300 | |||||||
ECK 961SUU | Bronze One side matte (Both side weather resistant) | Free size | ○ | ○ | 2000×3300 | ||||||||
ECK 100CSUU | Clear (wave) (Both side weather resistant) | Free size | ○ | ○ | 1320×3300 | ||||||||
ECK 960CSUU | Brown (wave) (Both side weather resistant) | Custom-made products | |||||||||||
ECK 100TSUU | Clear (grainig) (Both side weather resistant) | Custom-made products |
Remark
- Please make an inquiry as for free size.
- Figures are the number of plates in one package.
- contains 1 in a packing.
- contains 2 in a packing.
"Heat Ray Cutoff" Grade
Grade | Color | Size (㎜) | Thickness (㎜) | Maximum size before cutting (mm×mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | ||||
ECA 107SUU | Clear One side matte (Both side weather resistant) | Free size | ○ *1 | ○ | ○ | 2000×3300 (*1 1000×3300) | ||||||
ECA 943UU | Smoked gray (Both side weather resistant) | ○ *1 | ○ *2 | ○ *2 | ○ | 2000×3300 (*1 1000×3300) (*2 2000×4000) | ||||||
ECA 943SUU | Smoked gray One side matte (Both side weather resistant) | ○ *1 | ○ | ○ | 2000×3300 (*1 1000×3300) | |||||||
ECA 960UU | Smoked brown (Both side weather resistant) | ○ *1 | ○ *2 | ○ *2 | ○ | ○ | 2000×3300 (*1 1000×3300) (*2 2000×4000) | |||||
ECA 960SUU | Smoked brown One side matte (Both side weather resistant) | ○ *1 | ○ | ○ | 2000×3300 (*1 1000×3300) | |||||||
ECA 107UU | Clear (Both side weather resistant) | Custom-made products | - |
Remark
- Please make an inquiry as for free size
Polycarbonate Film for Printing
Grade | Color | Surface | Size (㎜) | Thickness (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.13 | 0.18 | 0.2 | 0.25 | 0.3 | 0.38 | 0.4 | 0.5 | ||||
ECG 101 | Clear | Flat/Flat | 900×600 | 150 | 100 | 80 | 80 | 60 | ||||
ECG 101-80 | Clear | Velvet/Matte | 455×400 | 300 | 200 | |||||||
900×600 | 100 | 100 | 100 | 80 | 60 | 50 | ||||||
ECG 101S | Clear | Matte/Flat | 900×600 | 80 | 50 |
Remark
- ECG 101 are masked by one side with clear PE film, and the other side with blue PE film.
- ECG 101-80, ECG 101S are without protection film.
- Custom size or thickness can be supplied on request. EC101 is available for one side masking film lamination.
- Roll form is also available.
- Figures are the number of sheets in one package.
- shows that 1 package contains 2 units.
Polycarbonate Sheet for Printing
Grade | Color | Size (mm) | Thickness (mm) | |||
---|---|---|---|---|---|---|
0.5 | 0.8 | 1.0 | 1.5 | |||
EC 105 | Clear | 915×1830 | 20 | 10 | 10 | 7 |
1000×2000 | 20 | 10 | 10 | 7 | ||
ECG 930C | Smoked Green | 915×1830 | * | |||
EC 960C | Smoked Brown | 915×1830 | * | * | ||
ECG 971C | Smoked Blue | 915×1830 | 20 | |||
ECG 313C | Opal | 915×1830 | 20 |
Remark
- All items are masked one side by clear PE film, and other side with blue PE film.
- EC100C is made to order.
- * custom-made products
- Figures are the number of sheets in one package.
- shows that 1 package contains 2 units.
Made to Order Product
- Hard coated sheet:
PC MR - Anti-glare sheet
PC GL - Anti-fog sheet
PC AF - One side hard coat and one side anti-fog sheet
PC MR-AF