Grade | Color | Surface pattern | Size (mm) | Thickness (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | ||||
EAR 003 | natural | flat | 1000×2000 | 10 | 7 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
EAR 405 | white | 10 | 5 | 3 | * | |||||||||
EAR 802 | black | 10 | ** | 5 | ** | 3 | ** | 2 | ** | ** | ** | |||
EARS 801-03 | black | tie-dyed | 5 | 3 | ||||||||||
EARS 801-12 | black | 3 | 2 |
Remark
- Tie-dyed has 01 04 07 09 other than above table by special order
- * marked products are for made to order.
- ** marked products are semi-standard.
- As for EAR 003 (thick), please refer to ABS (thick) EAR 003.
- Figures are the number of plates in one package.
- is 2 in a packing
Grade | Color | Size (mm) | Thickness (mm) | |||
---|---|---|---|---|---|---|
2.0 | 3.0 | 4.0 | 5.0 | |||
EAT 100C | clear | 1000×2000 | 5 ** | 3 ** | 2 ** | 2 ** |
EATS 100C | clear | 1000×2000 | * | * | * | * |
Remark
- Figures are the number of plates in one package.
- * marked products are for made to order.
- ** marked products are semi-standard.
Other special grades (made to order)
- ABS E (weather resistant grade)
- ABS H (heat resistant grade)