Items | Test method | Unit | Direction | VSS-1101 | VSS-F110 | VSS-1202 | VSS-F120 |
---|---|---|---|---|---|---|---|
Properties | Good formability |
Good formability |
Low moisture permeability |
Low moisture permeability |
|||
Tensile strength | JIS K 6734 | N/cm2 | MD | 6080 | 6080 | 6080 | 6080 |
TD | 5880 | 5880 | 5880 | 5880 | |||
Elongation | JIS K 6734 | % | MD | 120 | 120 | 110 | 110 |
TD | 100 | 100 | 90 | 90 | |||
Izod softening strength |
JIS K 7110 | KJ/m2 | 4 | 4 | 4 | 4 | |
Vicat softening point |
JIS K 7206 | °C | 80 | 80 | 85 | 85 | |
Haze* | JIS K 7136 | % | 3 | 5 | 3 | 5 | |
Luminous transmittance* |
JIS K 7361 | % | 89 | 89 | 89 | 89 | |
Moisture permeability* |
JIS K 7129-2 | g/m2 ·24hr |
3.4 | 3.4 | 3.2 | 3.2 |
Remark
- The values mentioned above are typical, not guaranteed.
- * With 0.25mm thick.
Items | Test method | Unit | Direction | VSS-1101-UV-3 | VSS-F110-UV-3 | VSS-1202-UV | VSS-F120-UV |
---|---|---|---|---|---|---|---|
Properties | UV-absortion | UV-absortion | UV-absortion | UV-absortion | |||
Tensile strength | JIS K 6734 | N/cm2 | MD | 6080 | 6080 | 6080 | 6080 |
TD | 5880 | 5880 | 5880 | 5880 | |||
Elongation | JIS K 6734 | % | MD | 120 | 120 | 110 | 110 |
TD | 100 | 100 | 90 | 90 | |||
Izod softening strength | JIS K 7110 | KJ/m2 | 4 | 4 | 4 | 4 | |
Vicat softening point | JIS K 7206 | °C | 80 | 80 | 85 | 85 | |
Haze* | JIS K 7136 | % | 3 | 5 | 3 | 5 | |
Luminous transmittance* | JIS K 7361 | % | 89 | 89 | 89 | 89 | |
Moisture permeability* | JIS K 7129-2 | g/m2·24hr | 3.4 | 3.4 | 3.2 | 3.2 | |
UV90% absorption wavelength |
UV visible spectrophotometer |
nm | 394 | 394 | 379 | 379 |
Remark
- The values mentioned above are typical, not guaranteed.
- * With 0.25mm thick.
Color number | 90% absorption wavelength |
---|---|
UV Transparent 011 | 379nm |
UV-3 Transparent 011 | 394nm |
UV-3 Amber 5-761 | 497nm |
UV-3 Amber 4-670 | 523nm |
UV-3 Red 2-585 | 577nm |
UV-3 Red 2-481 | 581nm |
UV-3 Red 1-391 | 603nm |
Remark
- The values mentioned above are typical, not guaranteed.
- *With 0.25mm thick.