Items | Measuring methods | Unit | Directions | 4 layers | 5 layers | 2 layers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VSL-4603 | VSL-4606 | VSL-4601-N | VSL-4610-N | VSL-4620 | VSL-4701 | VSL-4703 | VSL-4705 | VSL-4706 | ||||
Sheet thickness | mm | 0.25 | 0.23 | 0.30 | 0.33 | 0.28 | 0.27 | 0.285 | 0.25 | 0.30 | ||
Tensile strength | JIS K 6734 | N/cm2 | MD | 4310 | 4490 | 4610 | 3720 | 3970 | 5590 | 5460 | 4900 | 5100 |
TD | 3920 | 4240 | 4310 | 3330 | 3870 | 4900 | 5010 | 4600 | 4800 | |||
Elongation | JIS K 6734 | % | MD | 180 | 210 | 170 | 180 | 210 | 160 | 170 | 180 | 190 |
TD | 200 | 210 | 140 | 180 | 210 | 170 | 190 | 200 | 230 | |||
Luminous transmittance |
JIS K7361 | % | 87 | 88 | 85 | 85 | 86 | 87 | 87 | 87 | 86 | |
Haze | JIS K 7361 | % | 3.5 | 3.6 | 3.5 | 5.0 | 4.0 | 2.7 | 2.7 | 2.7 | 2.8 | |
UV 90% absorbing wave length |
UV visible spectrophotometer |
nm | 377 | 373 | - | 377 | 375 | 379 | 378 | 377 | 378 |
Remark
- The values mentioned above are typical, and not guaranteed.
Grade | Composition | Thickness (mm) |
Properties | Moisture permeability (g/m2, 24hr) |
|
---|---|---|---|---|---|
4 layers | VSL-4603 | 0.25 | High moisture proofness with a PVDC coating UV absorption Improved impact strength |
0.90 | |
VSL-4606 | 0.23 | High moisture proofness with a PVDC coating UV absorption Improved "Press Through" performance |
0.48 | ||
5 layers | VSL-4601-N | 0.30 | High moisture proofness with a PVDC coating improved impact strength |
0.76 | |
VSL-4610-N | 0.33 | High moisture proofness with a PVDC coating UV absorption improved impact strength |
0.27 | ||
VSL-4620 | 0.28 | High moisture proofness with a PVDC coating UV absorption Improved "Press Through" performance |
0.27 | ||
2 layers | VSL-4701 | 0.27 | Global composition type UV absorption High moisture proofness with a PVDC coating of 40g |
0.76 | |
VSL-4703 | 0.285 | Global composition type UV absorption High moisture proofness with a PVDC coating of 60g |
0.56 | ||
VSL-4705 | 0.25 | Global composition type UV absorption High moisture proofness with a PVDC coating of 90g |
0.40 | ||
VSL-4706 | 0.30 | Global composition type UV absorption High moisture proofness with a PVDC coating of 90g |
0.40 |
Remark
- Measuring method: Moisture permeability based on JIS K 7129-2
- The values mentioned above are typical, and not guaranteed.