Items | Test methods | Unit | Direction | FCL-1135 | FCL-1133 | FCL-1122 | FCL-1172 | FCL-1121 | FCL-1131 | FCL-1140 |
---|---|---|---|---|---|---|---|---|---|---|
Composition | PVC/Aclar® | um | PVC200/15 | PVC200/23 | PVC250/51 | PVC200/51 | PVC250/76 | PVC200/76 | PVC150/101 | |
Aclar® grade | Rx 160 | SupRx 900e | UltRx 2000 | UltRx 2000 | UltRx 3000 | UltRx 3000 | UltRx 4000 | |||
Tensile strength | JIS K 6734 | N/cm2 | MD | 6000 | 5800 | 5800 | 5600 | 5600 | 5400 | 5200 |
TD | 5600 | 5500 | 5400 | 4900 | 5200 | 5000 | 4600 | |||
Elongtion | JIS K 6734 | % | MD | 210 | 180 | 210 | 210 | 210 | 220 | 230 |
TD | 270 | 260 | 220 | 250 | 220 | 240 | 260 | |||
Tensile impact strength |
JIS K 7160 | KJ/m2 | MD | 520 | 590 | 590 | 570 | 600 | 600 | 600 |
TD | 450 | 490 | 490 | 440 | 510 | 520 | 520 | |||
Haze | JIS K 7136 | % | 1.4 | 1.8 | 3.1 | 2.0 | 2.0 | 3.0 | 1.1 | |
Luminous transmittance |
JIS K 7361 | % | 90 | 89 | 89 | 90 | 89 | 90 | 90 | |
Moisture permeability |
JIS K 7129-2 | g/m2, 24hr |
0.42 | 0.31 | 0.15 | 0.15 | 0.10 | 0.10 | 0.07 | |
UV 90% absorbing wave length |
UV visible spectrophotometer |
nm | - | - | 378 | 376 | 378 | - | - |
Remark
- The values mentioned above are typical, and not guaranteed.
Grade | Composition | Thickness (µm) |
Properties | Moisture permeability (g/m2・24hr) |
|
---|---|---|---|---|---|
FCL-1135 | 200µm 15µm |
215 | PVC200/Aclar®15 | 0.42 | |
FCL-1133 | 200µm 23µm |
223 | PVC200/Aclar®23 | 0.31 | |
FCL-1172 | 200µm 51µm |
251 | PVC200/Aclar®51 Improved "Press through" performance |
0.15 | |
FCL-1122 | 250µm 51µm |
301 | PVC250/Aclar®51 | ||
FCL-1131 | 200µm 76µm |
276 | PVC200/Aclar®76 Improved "Press through" performance |
0.10 | |
FCL-1121 | 250µm 76µm |
326 | PVC250/Aclar®76 |
Remark
- The values mentioned above are typical, and not guaranteed.