Thickness | tensile (N/mm2) | Elongation (%) | Tear strength (N/mm2) | Oxygen gas transmission* | Moisture permeability | Major layer composition | Major application | Features | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Method | micrometer | JIS Z1702 | JIS Z1702 | ASTM D1004 | JIS K7126 B (OXTRAN) | JIS Z0208 | ||||||
MD | TD | MD | TD | MD | TD | |||||||
CEL-R120 | 800 | 41 | 32 | 690 | 620 | 2100 | 1900 | 1.5 | 0.3 | PP//EVOH//PP | Vacuum forming, retort | Formability, standard gas barrier |
CEL-R121 | 800 | 38 | 32 | 690 | 620 | 2100 | 1900 | 0.7 | 0.3 | PP//EVOH//PP | Vacuum forming, retort | Formability, standard gas barrier, high gas barrier |
CEL-R124T | 1000 | 32 | 31 | 650 | 650 | 2000 | 1900 | 0.6 | 0.5 | PP//EVOH//PP | Pressure forming, boiling | High transparency, standard gas barrier, high gas barrier |
CEL-R146A | 800 | 40 | 37 | 680 | 610 | 2000 | 1000 | 1.5 | 0.3 | PP//EVOH// easy-peeling | Vacuum forming, semi-retort | Container inter-layer peeling |
CEL-R111A | 330 | 42 | 39 | 730 | 700 | 1800 | 1700 | 1.0 | 1.3 | PP//EVOH//PE | Vacuum forming, floating lids* | Container inter-layer peeling |
CEL-R172A | 330 | 44 | 40 | 750 | 720 | 1700 | 1600 | 3.0 | 1.1 | PP//EVOH// easy-peeling | Vacuum forming, floating lids* | Cohesion peeling |
CEL-R220 | 800 | 28 | 22 | 50 | 60 | 1400 | 1100 | 4.5 | 1.4 | PP//EVOH//PP | For FFS, aseptic | Good formability |
Remark
- *Measuring conditions: 25°C, 65%RH
- The data given above are not guaranteed values.