Thickness | Tensile strength (N/mm2) | Elongation (%) | Tear strength (N/cm) | Oxygen gas transmission * | Light transmittance(%) | Laminate surface material | Seal surface material | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Method | Dial gauge | JISZ1702 | JISZ1702 | JISK6301 | JISK7126 B (OXTRAN) | ASTM D1003 | |||||
MD | TD | MD | TD | MD | TD | ||||||
CEL-D4840 | 50 | 43 | 41 | 310 | 350 | 2350 | 1960 | 6 | 92 | PET | EVA |
CEL-D7230 | 60 | 40 | 37 | 360 | 390 | 1860 | 1570 | 5 | 92 | EVOH | LLDPE |
CEL-D7961 | 50 | 35 | 31 | 300 | 340 | 1570 | 1470 | 2 | 92 | Ny | LLDPE |
CEL-D7506 | 100 | 47 | 42 | 350 | 380 | 2060 | 1670 | 3 | 90 | EVOH | easy-peeling |
Remark
- *Measuring conditions: 25°C, 65%RH
- The data given above are not guaranteed values.
- Please contact us about more as to these products.