Thickness | Tensile strength (N/mm2) | Elongation (%) | Tear strength (N/cm) | Oxygen gas transmission* | Light transmittance (%) | Applications | Features | Seal surface material | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Method | Dial gauge | JIS Z1702 | JIS Z1702 | JIS K7128 | JIS K7126 B (OXTRAN) | ASTM K7105 | ||||||
MD | TD | MD | TD | MD | TD | |||||||
CEL-7203 | 130 | 35 | 33 | 370 | 390 | 1570 | 1470 | 2 | 92 | Vacuum pack | non-boiling anti-curling | LLDPE |
CEL-7506 | 120 | 46 | 43 | 370 | 390 | 1860 | 1760 | 2 | 90 | Vacuum pack | non-boiling anti-curling easy-peeling | easy-peeling |
CEL-4541 | 120 | 49 | 44 | 410 | 410 | 1570 | 1270 | 2 | 90 | Vacuum pack | non-boiling anti-curling easy-peeling | easy-peeling |
CEL-4830 | 250 | 39 | 41 | 390 | 420 | 1370 | 1760 | 1 | 90 | Vacuum pack | boiling (90°C) | EVA |
CEL-4361 | 180 | 54 | 49 | 420 | 400 | 1670 | 1720 | 2 | 92 | Vacuum pack | boiling (95°C) high pinhole resistance | EMAA |
CEL-4560 | 140 | 48 | 45 | 400 | 420 | 1470 | 1370 | 2 | 90 | Vacuum pack | boiling (90°C) easy-peeling | Easy-peeling |
CEL-9200 | 180 | 38 | 40 | 420 | 430 | 1180 | 1180 | 20 | 90 | Vacuum pack | boiling (100°C) | LLDPE |
CEL-7040 | 100 | 24 | 20 | 330 | 400 | 780 | 780 | 3 | 92 | Skin pack | non-boiling | EVA |
Remark
- *Measuring conditions: 25°C, 65%RH
- The data given above are not guaranteed values.
- Please contact us about this product for boiling sterilization.