Items | Test method | Unit | Direction | CEL-R161A | CEL-R125B | CEL-R481A | NS-3550Z |
---|---|---|---|---|---|---|---|
Properties | Design aesthetics | Moisture resistance | Chemical resistance | Moisture resistance | |||
composition | PP/EVOH/PP | PP/EVOH/PP | PET/PP/PET | PP | |||
Thickness | micrometer | mm | - | 0.70 | 0.80 | 0.45 | 0.60 |
Tensile strength | JISZ1702 | N/mm2 | MD | 28 | 34 | 34 | 46 |
TD | 28 | 33 | 33 | 44 | |||
Elongation | JISZ1702 | % | MD | 500 | 580 | 380 | 850 |
TD | 500 | 530 | 380 | 850 | |||
Tear strength | JISK7128-C | N/cm | MD | 1600 | 1900 | 1650 | 1760 |
TD | 1600 | 1530 | 1650 | 1650 | |||
Luminous transmittance | JISK7361 | % | - | 17 | 85 | 89 | 89 |
Moisture permeability | JISZ0208 | g/m2·24hr | - | 0.2 | 0.2 | 0.9 | 0.3 |
Oxygen permeability | JIS K7128-B | ml/m2 ·24hr·Mpa | - | 0.3 | 0.5. | 21 | - |
Haze | JISK7361 | % | - | 93 | 54 | 23 | 46 |
Color | - | - | - | white | natural | natural | natural |
Remark
- The data given above are not guaranteed values.