Item | Test method | Unit | Direction | Core | Cover sheet | |||||
---|---|---|---|---|---|---|---|---|---|---|
VSS- 3410 | VSS- 3197 | VSS- HT-420 | VSS- 3701 | VSS- 3701 | VSS- 3432 | |||||
Color | white 062CC | white 0984R | white 064CC | clear 038 | clear 038 | white 0636R | ||||
Thickness | mm | 0.55 | 0.31 | 0.6 | 0.05 | 0.1 | 0.1 | |||
Properties | Tensile strength | JISK6734:1995 | Mpa | MD | 52 | 55 | 64 | 130 | 60 | 60 |
TD | 45 | 50 | 58 | 100 | 50 | 50 | ||||
Elongation | JISK6734:1995 | % | MD | 175 | 230 | 140 | 220 | 200 | 255 | |
TD | 195 | 200 | 150 | 300 | 230 | 285 | ||||
Tensile impact strength | mxJISK7110 | KJ/m2 | MD | 588 | 440 | 520 | 950 | 700 | 600 | |
TD | 446 | 350 | 530 | 280 | 480 | 490 | ||||
DuPont impact | strength 50% breaking high | °C | - | 63 | 63 | 57 | - | - | - | |
Vicat softening temperature | JIS K7206(50N Load) | °C | - | 79 | 72 | 92 | 82 | 82 | - | |
C&B Clash-berg | JISK6734:1995 | °C | MD | 67 | 65 | 82 | 62 | 62 | 59 | |
Adhesion temperature | [Thermal sealing test] | °C | - | 150~155 | 105~110 | 150~155 | - | - | - |
- The data given above are not guaranteed values.
Remark